Content
Consolidated Statements of Earnings
| Year ended December 31, | 2008 | 2007 | 2006 | ||||||
(millions of Canadian dollars, except per share amounts) |
|||||||||
| Revenues | |||||||||
| Commodity sales | 13,431.9 | 9,536.4 | 8,264.5 | ||||||
| Transportation and other services | 2,699.4 | 2,383.0 | 2,380.0 | ||||||
| 16,131.3 | 11,919.4 | 10,644.5 | |||||||
| Expenses | |||||||||
| Commodity costs | 12,792.0 | 9,009.5 | 7,824.6 | ||||||
| Operating and administrative | 1,312.2 | 1,163.7 | 1,084.2 | ||||||
| Depreciation and amortization | 658.4 | 596.9 | 587.4 | ||||||
| 14,762.6 | 10,770.1 | 9,496.2 | |||||||
| 1,368.7 | 1,149.3 | 1,148.3 | |||||||
| Income from Equity Investments | 177.1 | 167.8 | 180.3 | ||||||
| Other Investment Income (Note 26) | 202.7 | 195.1 | 107.8 | ||||||
| Interest Expense (Note 15) | (550.8 | ) | (550.0 | ) | (567.1 | ) | |||
| Gain on Sale of Investment in CLH (Note 5) | 694.6 | | | ||||||
| 1,892.3 | 962.2 | 869.3 | |||||||
| Non-Controlling Interests | (55.7 | ) | (45.9 | ) | (54.7 | ) | |||
| 1,836.6 | 916.3 | 814.6 | |||||||
| Income Taxes (Note 24) | (508.9 | ) | (209.2 | ) | (192.3 | ) | |||
| Earnings | 1,327.7 | 707.1 | 622.3 | ||||||
| Preferred Share Dividends | (6.9 | ) | (6.9 | ) | (6.9 | ) | |||
| Earnings Applicable to Common Shareholders | 1,320.8 | 700.2 | 615.4 | ||||||
| Earnings per Common Share (Note 18) | 3.67 | 1.97 | 1.81 | ||||||
| Diluted Earnings per Common Share (Note 18) | 3.64 | 1.95 | 1.79 | ||||||
The accompanying notes are an integral part of these consolidated financial statements.