Supplementary Information (unaudited)

Quarterly Share Trading Information        
The Toronto Stock Exchange        
2006 (dollars) First Second Third Fourth
High 37.00 35.24 37.08 41.45
Low 33.42 31.75 34.44 34.50
Close 33.60 33.97 36.07 40.27
Volume (millions) 41.7 57.6 34.0 40.4
         
2005 (dollars) First Second Third Fourth
High 32.40 36.19 38.50 38.82
Low 28.59 30.70 33.31 33.05
Close 31.10 34.95 37.26 36.34
Volume (millions) 82.1 57.5 35.7 36.0
         
The New York Stock Exchange        
2006 (U.S. dollars) First Second Third Fourth
High 32.29 32.01 33.34 36.00
Low 28.64 28.06 30.33 30.32
Close 28.87 30.57 32.30 34.40
Volume (millions) 8.7 12.5 8.6 8.7
         
2005 (U.S. dollars) First Second Third Fourth
High 26.38 29.02 32.70 33.11
Low 20.68 24.80 27.80 28.15
Close 25.74 28.50 31.92 31.27
Volume (millions) 8.2 8.4 13.7 7.9