| Enbridge | |
|---|---|
| Occupational Health and Safety | |
| H&S Management | 2017 |
| Number of H&S professionals (full time) | 162 |
| Personal Injuries and Ilnesses (incidents) | |
| Number of employee hours worked | 26,339,414.88 |
| Number of employee days away incidents | 21 |
| Employee days away incident frequency (days away injuries/200,000 hours worked) | 0.16 |
| Number of employee days away | 552 |
| Employee days away incident severity (days away/200,000 hours worked) | 4.19 |
| Number of employee recordable incidents | 95 |
| Employee recordable incident frequency (recordable incidents/200,000 hours worked) | 0.72 |
| Number of contractor hours worked | 42,668,255.79 |
| Number of contractor days away incidents | 26 |
| Contractor days away incident frequency (days away incidents/200,000 hours worked) | 0.12 |
| Number of contractor recordable incidents | 168 |
| Contractor recordable incident frequency (recordable incidents/200,000 hours worked | 0.79 |
| Absenteeism | |
| Number of employees | 12,744 |
| Number of days absent | 64,867.9 |
| Absenteeism (number of days absent/employee) | 5.09 |
| Motor Vehicle Incidents (Employee) | |
| Number of kilometres driven | 126,369,086.29 |
| Number of contributory motor vehicle incidents | 163 |
| Contributory motor vehicle incident frequency (incidents/1,000,000 kilometres driven) | 1.29 |
| Total Annual Safety Observations | 48, 157 |
Notes:
Trucking (ELTM) was sold in August of 2016
2017 Spectra Energy Integrated with Enbridge
| Enbridge | ||
|---|---|---|
| Fatalities | 2015 | 2016 |
| Fatalities | 0 | 2 (contractors) |
| Personal Injuries | ||
| Number of employee hours worked | 18,293,419,96 | 15,938,162.49 |
| Number of employee days away injuries | 11 | 4 |
| Employees days away injury frequency (days away injuries/200,000 hours worked) | 0.12 | 0.05 |
| Number of employee days away | 390 | 270 |
| Employee days away injury severity (days away/200,000 hours worked) | 4.26 | 3.39 |
| Number of employee recordable injuries | 60 | 44.00 |
| Employee recordable injury frequency (recordable injuries/200,000 hours worked) | 0.66 | 0.55 |
| Number of contractor hours worked | 27,861,931.55 | 14,494,612.40 |
| Number of contractor days away injuries | 12 | 9 |
| Contractor days away injury frequency (days away injuries/200,000 hours worked) | 0.09 | 0.12 |
| Number of contractor recordable injuries | 116 | 71 |
| Contractor recordable injury frequency (recordable injuries/200,000 hours worked) | 0.83 | 0.98 |
| Absenteeism | ||
| Number of employees | 8,728 | 7,902 |
| Number of employee days absent | 40,564 | 39,633 |
| Number of days absent/employee | 4.65 | 5.02 |
| Motor Vehicle Incidents (Employee) | ||
| Number of kilometers driven | 91,321,716.92 | 80,000,471.11 |
| Number of contributory motor vehicle incidents | 147 | 112 |
| Contributory motor vehicle incident frequency (incidents/100,000 kilometers driven) | 1.61 | 1.40 |
| H&S Training | ||
| Total H&S training hours | 139,123.01 | 99,344.62 |
| H&S training hours per employee | 15.94 | 11.96 |
| Safety Observations | ||
| Number of Safety Observations | 173,702 | 116,539 |
| Spectra Energy1 | ||
|---|---|---|
| 2015 | 2016 | |
| Hours Worked | 14,213,419 | 15,122,216 |
| Work Ratio (% of Employee Hours) | 100% | 100% |
| Employee DART Case Rate2 | 0.53 | 0.34 |
| Employee Total Incident Case Rate3 | 1.03 | 0.78 |
| Employee Vehicle Incident Case Rate4 | 3.27 | 3.06 |
| Employee Preventable Vehicle Incident Case Rate5 | 1.97 | 2.18 |
| Employee Fatalities | 0 | 0 |
| Contractor Total Incident Case Rate3 | 0.82 | 0.67 |
| Contractor Fatalities | 0 | 0 |
1 Excludes jointly operated assets.
2 Employee DART (Days Away/ Restricted Time Case rate) = No. of cases multiplied by 200,000 hours and divided by actual hours worked.
3 Employee/Contractor TICR (Total Incident Case Rate) = No. of injuries multiplied by 200,000 hours and divided by actual hours worked.
4 Employee VICR (Vehicle Incident Case Rate) = No. of vehicle accidents multiplied by 1,000,000 miles and divided by actual miles driven.
5 Incident types to be deemed non-preventable, after thorough review, include: animal strikes, struck while properly stopped, and struck by flying debris.