| Enbridge | ||
|---|---|---|
| 2015 | 2016 | |
| Net employment creation | ||
| Net employment creation (permanent employees, full- and part-time) | -122 | -950 |
| Net employment creation (permanent employees, full-and part-time) as a percentage | -1.40% | -10.90% |
| Employee Training | ||
| Percentage of total salary costs invested in employee training | 1.01% | 1.03% |
| Amount Invested per Employee in Training | $1,402 | $1,609 |
| Negotiated collective agreements | ||
| Percentage of permanent employees covered by negotiated collective agreements | 9.80% | 10.00% |
| Number of grievances filed regarding negotiated collective agreements | Data not available | 20 |
| Human rights | ||
| Number of employees receiving respectful workplace training in Canada / Anti-harassment training in the U.S. | All employees in 2015 | 200 / 2,118 |
| Compensation | ||
| Ratio of annual total compensation of our President & Chief Executive Officer to the average annual total compensation for all other employees, excluding the President & Chief Executive Officer1 |
79 | 99.6 |
| Ratio of Chief Executive Officer’s percentage increase in annual total compensation to the average percentage Increase in annual total compensation for all other employees |
5.02 | 14.20 |
| Turnover | ||
| Voluntary employee turnover rate as a percentage of our total workforce population |
3% | 3.30% |
| Voluntary new employee turnover rate as a percentage of our total workforce population |
7% | 8% |
| Gender equality - Ratio of female employees’ salaries to male employees’ salaries, Levels 1 – 5 and Manager | ||
| Level 1 | Data not available | 102% |
| Level 2 | Data not available | 100% |
| Level 3 | Data not available | 99% |
| Level 4 | Data not available | 100% |
| Level 5 | Data not available | 102% |
| Manager | Data not available | 103% |
| Percentage of executive bonuses tied to safety, maintenance of the fitness of our systems, and environmental performance | ||
| President & Chief Executive Officer | 15.5% - 21.5% |
15.5% - 21.5% |
| Executive Vice Presidents (business segments) | 22.5% - 30% |
22.5% - 30% |
| Executive Vice Presidents (Corporate) | 20% | 20% |
| Spectra Energy | ||
|---|---|---|
| 2016 | 2015 | |
| Total Employees | 5,912 | 6,007 |
| Bargaining Unit Employees | 1,303 | 1,385 |
| Bargaining Unit Employee Percentages | 22% | 23% |
| Total Females | 1,678 | 1,717 |
| Females as a Percentage of Total | 28% | 29% |
| Femals as a Percentage of Management | 25% | 25% |
| Total Minorities | N/A | N/A |
| Minorities as a Percentage of Total | N/A | N/A |
| Minorities as a Percetange of Professional | N/A | N/A |
| Minorities as a Percentage of Management | N/A | N/A |
| Voluntary Turnover Rate | 5.75% | 4.83% |
| Total Workforce Receiving Professional Development and Leadership Training | 1,371 | 1,180 |
| Total Investment in Workforce Leadership and Professional Development Training | $1.74 million | $1.84 million |
| Total Payroll | $874 million | $879 million |
| 2017 Data | |||
|---|---|---|---|
| Permanent Employees (full and part time) by Level and Gender | |||
| Employment Level | Female | Male | Total |
| CEO | 0 | 1 | 1 |
| Executive Leadership | 2 | 6 | 8 |
| VP | 17 | 60 | 77 |
| Director | 71 | 209 | 280 |
| Manager | 73 | 190 | 263 |
| Supervisor / Team Lead | 767 | 1,964 | 2,731 |
| Individual Contributor | 2,899 | 6,485 | 9,384 |
| Total | 3,829 | 8,915 | 12,744 |
| Net Employment Creation for Permanent Employees | |
|---|---|
| 2017 | |
| Headcount | 12,744 |
| Net employment creation | -6,873 |
| Net employment creation (as a percentage) | -35.00% |
| Employee Turnover Rate | |
|---|---|
| 2017 | |
| Total Employee Turnover Rate | 5.68% |
| Voluntary Employee Turnover Rate | 1.93% |
| Return to Work and Retention Rates Following Parental Leave | |
|---|---|
| 2017 | |
| Number of employees who took parental leave | |
| Female | 131 |
| Male | 27 |
| Number of employees who returned to work following parental leave | |
| Female | 150 |
| Male | 20 |
| Number of employees who returned to work following parental leave and who were still employed 12 months following | |
| Female | 135 |
| Male | 19 |
| 2017 Canada and U.S. | |
|---|---|
| Average Salary Ratio Male to Female by Job Ladder Level % * | |
| Level 1 | 101.90% |
| Level 2 | 99.70% |
| Level 3 | 97.90% |
| Level 4 | 100.80% |
| Level 5 | 101.10% |
| Level 6/7 | 102.40% |
Legacy Enbridge data only*
| Diversity of Workforce | 2017 | ||
|---|---|---|---|
| The percentage of senior executives that is female | 22.40% | ||
| Number of females on Board of Directors | 4 | ||
| Number of females on executive management team | 2 | ||
| Number of female employees | 3,829 | ||
| Number employees under 30 years old, 30-50 years old, over 50 years old | Female | Male | Total |
| Up to 24 | 33 | 121 | 154 |
| 25 to 29 | 338 | 722 | 1,060 |
| 30 to 34 | 535 | 1,307 | 1,842 |
| 35 to 39 | 553 | 1,355 | 1,908 |
| 40 to 44 | 555 | 1,161 | 1,716 |
| 45 to 49 | 547 | 1,168 | 1,715 |
| 50 to 54 | 566 | 1,168 | 1,734 |
| 55 to 59 | 454 | 1,134 | 1,588 |
| 60 and Above | 248 | 779 | 1,027 |
| Total | 3,829 | 8,915 | 12,744 |
| Total Compensation Combined Company (Millions) - 2017 | ||||
|---|---|---|---|---|
| Non-Management Level (Levels 1-5, Base Salary Only) | Management Level (Base Salary Only) | Management Level (Base Salary + Other Cash Incentives, such as bonuses) | Executive Level (Director Level and above, Base Salary Only) | |
| Female | $87,612.00 | $168,904 | $204,914 | $274,987 |
| Male | $102,065 | $173,032 | $210,074 | $292,526 |
| Total Compensation Paid to Regular Full Time and Part Time Employees (Millions) – 2017 | |
|---|---|
| Salary/Wages | $1,235 |
| Pension & Benefits | $364 |
| STIP | $196 |
| LTIP | $83 |
| TOTAL | $1,878 |
| Compensation | 2017 |
|---|---|
| Total compensation of President & Chief Executive Officer / average annual total compensation for all other employees, excluding the President & Chief Executive Officer | $12,526,905 / $121,907 |
| The projected benefit obligation (PBO) of defined benefit pensions at year end | $5,312,000,000 |
| The fair value of plan assets of defined benefit pensions plans at year end | $4,716,000,000 |
| Amount spent towards employee defined contribution pension plans | $26,000,000 |
| Percentage of permanent employee participation in retirement plans | 100% |
| Relevant Ratio of the Entry-level Wage of Employees, by Gender, at Significant Locations of Operation to the Minimum Wage | ||||||
|---|---|---|---|---|---|---|
| 2017 Enbridge Start Rates versus Provincial/State Minimum Wage | ||||||
| Region | Minimum Wage | Enbridge Entry-level Minimum Wage | Enbridge Entry- level Maximum Wage | Enbridge Entry-level Rates as a Percentage to Minimum Wage | ||
| Ontario | $14.00 | $14.45 | $25.67 | 103% | - | 183% |
| Toronto | ||||||
| Alberta | $13.60 | $16.06 | $23.11 | 118% | - | 170% |
| Calgary | ||||||
| Edmonton | ||||||
| Texas | $7.25 | $13.85 | $22.12 | 191% | - | 305% |
| Houston | ||||||
| Executive Compensation | 2017 |
|---|---|
| The value of total annual compensation of the company's highest earning senior executive | $12,526,905 |
| Ratio of the annual total compensation for the CEO to the median annual total compensation for all employees (excluding the CEO) | 102 |
| Chief Executive Officer's percentage increase in annual total compensation and average percentage increase in annual total compensation for all other employees | 3.33 |