Enbridge has 25 wind farms in operation or under construction, with a total net generation capacity of 2,569 megawatts.
Renewable energy
ENGLISH | FRANÇAIS
Since our initial investment in a wind farm in 2002, we've committed more than US$8 billion (about C$12 billion) in capital to renewable energy projects currently in operation or under construction.
Together, our renewable energy projects (either operating or under construction) have the capacity to generate 8,054 megawatts (MW) gross of zero-emission energy (4,924 MW net), consisting of a diversified portfolio of renewable energy projects.
To date, we’ve invested in:
- 25 wind farms (5,323 MW gross capacity, in operation or under construction)
- 18 solar energy operations (2,710 MW gross capacity)
- 1 geothermal asset (22 MW gross capacity)
- 1 battery energy storage system (BESS) project (200 MW gross capacity)
Collectively, those renewable energy projects in operation or under construction (and their 4,924 MW net generation capacity) are enough to meet the electricity needs of more than 1.9 million homes1, based on net generation figures, which exclude our partners' stake in the projects.
1 Estimated numbers of households powered calculated using regional energy consumption data: Energy Consumption – U.S. homes and Energy Consumption – Canadian homes.
Enbridge's solar investments have 2,347 MW of emission-free power capacity, based on net generation figures.
| RENEWABLE ENERGY PROJECTS | LOCATION | IN-SERVICE DATE | GROSS GENERATION CAPACITY (MW) | OWNERSHIP (%) |
|---|---|---|---|---|
| OFFSHORE WIND | ||||
| Rampion Offshore | Brighton, England | Q1 2018 | 400 | Enbridge Inc. (24.9%) |
| Hohe See | Emden, Germany | Q4 2019 | 497 | Enbridge Inc. (49.9%) |
| Albatros (Hohe See Expansion) | Emden, Germany | Q1 2020 | 112 | Enbridge Inc. (49.9%) |
| Saint-Nazaire | Saint-Nazaire, France | November 2022 | 480 | Enbridge Inc. (25.5%) |
| Fécamp | Fécamp, France | May 2024 | 497 | Enbridge Inc. (17.9%) |
| Courseulles (Calvados) | Bessin, France | 2027 | 448 | Enbridge Inc. (21.7%) |
| Provence Grand Large | Port-Saint-Louis-du-Rhône, France | November 2024 | 25 | Enbridge Inc. (25%) |
| ONSHORE WIND | ||||
| Magrath | Magrath, AB | July 2004 | 30 | Enbridge Inc. (33.7%) |
| Cruickshank | Tiverton, ON | September 2008 | 8.3 | Enbridge Inc. (51%) |
| Underwood | Tiverton, ON | February 2009 | 181.5 | Enbridge Inc. (51%) |
| Chin Chute | Taber, AB | December 2009 | 30 | Enbridge Inc. (33.7%) |
| Talbot | Ridgetown, ON | December 2010 | 98.9 | Enbridge Inc. (51%) |
| Greenwich | Dorion, ON | October 2011 | 98.9 | Enbridge Inc. (51%) |
| Cedar Point | Limon, CO | November 2011 | 252.3 | Enbridge Inc. (51%) |
| Magic Valley | Harlingen, TX | October 2012 | 203.3 | Enbridge Inc. (80%) |
| Saint-Robert-Bellarmin | Saint-Robert-Bellarmin, QC | October 2012 | 82 | Enbridge Inc. (25.5%) |
| Wildcat | Elwood, IN | December 2012 | 202.5 | Enbridge Inc. (80%) |
| Lac-Alfred | Amqui, QC | January 2013 | 307.5 | Enbridge Inc. (34.4%) |
| Massif du Sud | Buckland, QC | January 2013 | 153.8 | Enbridge Inc. (40.8%) |
| Blackspring Ridge | Carmangay, AB | May 2014 | 301.3 | Enbridge Inc. (25.5%) |
| Keechi Wind | Jacksboro, TX | January 2015 | 110 | Enbridge Inc. (100%) |
| New Creek | Moorefield, WV | December 2016 | 102.5 | Enbridge Inc. (100%) |
| Chapman Ranch | Corpus Christi, TX | October 2017 | 249.1 | Enbridge Inc. (100%) |
| Easter | Amarillo, TX | 2027 | 152 | Enbridge Inc. (100%) |
| Cone | Lubbock, TX | 2027 | 300 | Enbridge Inc. (100%) |
| SOLAR | GROSS GENERATION CAPACITY (MWac) | |||
| Sarnia Solar Project | Sarnia, ON | November 2009 | 80 | Enbridge Inc. (51%) |
| Tilbury | Tilbury, ON | December 2010 | 5 | Enbridge Inc. (51%) |
| Amherstburg II | Amherstburg, ON | August 2011 | 15 | Enbridge Inc. (51%) |
| Silver State North | Primm, NV | April 2012 | 52 | Enbridge Inc. (51%) |
| Alberta Solar One | Burdett, AB | April 2021 | 10.5 | Enbridge Inc. (100%) |
| Lambertville Solar | West Amwell, NJ | October 2020 | 2.25 | Enbridge Inc. (100%) |
| Heidlersburg Solar | Tyrone Township, PA | May 2021 | 2.5 | Enbridge Inc. (100%) |
| Adams Solar | Grand Marsh, WI | July 2023 | 8 | Enbridge Inc. (100%) |
| Portage Solar | Portage, WI | July 2023 | 11.8 | Enbridge Inc. (100%) |
| Flanagan Solar | Pontiac, IL | July 2023 | 10 | Enbridge Inc. (100%) |
| Fox Squirrel Solar | Madison County, OH | November 2024 | 577 | Enbridge Inc. (50%) |
| Orange Grove Solar | Corpus Christi, TX | April 2025 | 130 | Enbridge Inc. (100%) |
| Sequoia Solar Phase 1 | Callahan County, TX | December 2025 | 400 | Enbridge Inc. (100%) |
| Sequoia Solar Phase 2 | Callahan County, TX | 2026 | 415 | Enbridge Inc. (100%) |
| Clear Fork | San Antonio, TX | 2027 | 600 | Enbridge Inc. (100%) |
| Tompkinsville Solar | Monroe County, KY | October 2025 | 11.6 | Enbridge Inc. (100%) |
| Bedford Solar | Bedford and Cumberland Counties, PA | October 2025 | 7.2 | Enbridge Inc. (100%) |
| Wheelersburg Solar | Scioto County, OH | October 2025 | 6.7 | Enbridge Inc. (100%) |
| Cowboy Solar and BESS (Phase 1) | Laramie County, WY | 2027 | 365 (solar) 200 (BESS) |
Enbridge Inc. (100%) |
| GEOTHERMAL | ||||
| Neal Hot Springs | Vale, OR | August 2013 | 22 | Enbridge Inc. (40%) |
| SUBTOTALS BY CATEGORY | # Assets | Total Gross MW | Total Net MW | |
| Offshore wind | 7 | 2,459 | 718 | |
| Onshore wind | 18 | 2,864 | 1,851 | |
| Solar | 18 | 2,710 | 2,347 | |
| BESS | 1 | 200 | 200 | |
| Other | 1 | 22 | 9 | |
| OVERALL TOTAL | 45 | 8,254 | 5,124 |